SITE DEDICADO AO MUNDO DO MODELISMO ESTÁTICO & MILITARIA E EM CONSTANTE ATUALIZAÇÃO, POR ISSO NÃO DEIXE DE IR APARECENDO | ||
ULTIMA ATUALIZAÇÃO DO SITE: 06/10/2024 |
Humbrol - Informação adicional
Informação adicional sobre Humbrol...
COLOR | Ref. | Designação | Tipo | Obs | RGB | HEX |
1 | Grey Primer | Matt | 255-255-255 | #ffffff | ||
2 | Emerald | Gloss | 000-141-075 | #008d4b | ||
3 | Brunswick Green | Gloss | 000-071-025 | #004719 | ||
FR | 4 | Light Admiralty Grey | Matt | Descontinuado | ||
5 | Dark Admiralty Grey | Gloss | 104-109-113 | #686d71 | ||
FR | 6 | Pale Cream | Matt | Descontinuado | ||
7 | Light Buff | Gloss | 253-189-079 | #fdbd4f | ||
9 | Tan | Gloss | 153-102-051 | #996633 | ||
10 | Service Brown | Gloss | 062-058-057 | #3e3a39 | ||
11 | Metallic Silver | Metal | 202-212-214 | #cad4d6 | ||
12 | Metallic Copper | Metal | 154-107-055 | #9a6b37 | ||
FR | 13 | Sky Blue | Matt | Descontinuado | ||
14 | French Blue | Gloss | 000-093-173 | #005dad | ||
15 | Midnight Blue | Gloss | 000-051-104 | #003368 | ||
16 | Metallic Gold | Metal | 219-173-000 | #dbad26 | ||
FR | 17 | Flesh | Matt | Descontinuado | ||
18 | Orange | Gloss | 243-117-033 | #f37521 | ||
19 | Bright Red | Gloss | 237-001-049 | #ed0126 | ||
20 | Crimson | Gloss | 145-000-041 | #910029 | ||
21 | Black | Gloss | 035-031-032 | #231f20 | ||
22 | White | Gloss | 248-244-243 | #f8f4f3 | ||
23 | Duck Egg Blue | Matt | 202-232-220 | #cae8dc | ||
24 | Trainer Yellow | Matt | 253-191-078 | #fdbf4e | ||
25 | Blue | Matt | 017-077-150 | #114d96 | ||
26 | Khaki | Matt | 144-110-062 | #906e3e | ||
27 | Sea Grey | Matt | 082-093-087 | #525d57 | ||
28 | Camouflage Grey | Matt | 188-188-178 | #bcbcb2 | ||
29 | Dark Earth | Matt | 087-071-030 | #57471e | ||
30 | Dark Green | Matt | 009-109-081 | #096d51 | ||
31 | Slate Grey | Matt | 085-105-106 | #55696a | ||
32 | Dark Grey | Matt | 070-078-081 | #464e51 | ||
33 | Black | Matt | 056-056-056 | #383838 | ||
34 | White | Matt | 245-240-240 | #f5f0f0 | ||
35 | Varnish / Clear Poly | Gloss | 247-245-245 | #f7f5f5 | ||
36 | Fern Green | Matt | Descontinuado | 203-226-166 | #cbe2a6 | |
FR | 37 | Spring Green | Matt | Descontinuado | ||
38 | Lime | Gloss | 102-153-051 | #669933 | ||
FR | 39 | Pearl | Matt | Descontinuado | ||
40 | Pale Grey | Gloss | 159-160-164 | #9fa0a4 | ||
41 | Ivory | Gloss | 243-237-185 | #f3edb9 | ||
FR | 42 | Primrose | Matt | Descontinuado | ||
FR | 43 | Mushroom | Matt | Descontinuado | ||
FR | 44 | Pink | Matt | Descontinuado | ||
FR | 45 | Spring Lilac | Matt | Descontinuado | ||
46 | Orange Matt | Matt | Descontinuado | 235-108-036 | #eb6c24 | |
47 | Sea Blue | Gloss | 072-181-224 | #48b5e0 | ||
48 | Mediterranean Blue | Gloss | 033-141-177 | #218db1 | ||
49 | Varnish | Matt | 245-242-242 | #f5f2f2 | ||
50 | Green Mist | Metal | 000-159-105 | #009f69 | ||
51 | Sunset Red | Metal | 189-017-089 | #bd1159 | ||
52 | Baltic Blue | Metal | 000-102-153 | #006699 | ||
53 | Gunmetal | Metal | 080-085-088 | #505558 | ||
54 | Brass | Metal | 220-144-024 | #dc9018 | ||
55 | Bronze | Metal | 148-081-004 | #945104 | ||
56 | Aluminium | Metal | 170-194-194 | #aac2c2 | ||
FR | 57 | Matt | Descontinuado | |||
FR | 58 | Matt | Descontinuado | |||
FR | 59 | Matt | Descontinuado | |||
60 | Scarlet | Matt | 186-019-029 | #ba131d | ||
61 | Flesh | Matt | 241-145-103 | #f19167 | ||
62 | Leather | Matt | 165-098-069 | #a56245 | ||
63 | Sand | Matt | 205-153-095 | #cd995f | ||
64 | Light Grey | Matt | 168-168-168 | #a8a8a8 | ||
65 | Aircraft Blue | Matt | 173-208-201 | #add0c9 | ||
66 | Olive Drab | Matt | 049-069-070 | #314546 | ||
67 | Tank Grey | Matt | 036-064-068 | #244044 | ||
68 | Purple | Gloss | 026-003-081 | #1a0351 | ||
69 | Yellow | Gloss | 254-220-000 | #fedc00 | ||
70 | Brick Red | Matt | 124-061-054 | #7c3d3d | ||
71 | Oak | Satin | 234-210-172 | #ead2ac | ||
72 | Khaki Drill | Matt | 156-143-127 | #9c8f7f | ||
73 | Wine | Matt | 145-083, 096 | #915360 | ||
74 | Linen | Matt | 255-214-090 | #ffd65a | ||
75 | Bronze Green | Matt | 078-097-093 | #4e615d | ||
76 | Uniform Green | Matt | 070-114-099 | #467263 | ||
77 | Navy Blue | Matt | 074-103-119 | #4a6777 | ||
78 | Cockpit Green | Matt | 046-090-067 | #2e5a43 | ||
79 | Blue Grey | Matt | 097-105-116 | #616974 | ||
80 | Grass Green | Matt | 097-117-089 | #617559 | ||
81 | Pale Yellow | Matt | 213-190-086 | #d5be56 | ||
82 | Orange Lining | Matt | 224-106-070 | #e06a46 | ||
83 | Ocher | Matt | 171-145-060 | #ab913c | ||
84 | Mid Stone | Matt | 174-160-075 | #AEA04B | ||
85 | Coal Black | Satin | 006-006-007 | #060607 | ||
86 | Light Olive | Matt | 100-105-083 | #646953 | ||
87 | Steel Grey | Matt | 123-144-149 | #7b9095 | ||
88 | Deck Green | Matt | 077-114-070 | #4d7246 | ||
89 | Middle Blue | Matt | 049-149-183 | #3195b7 | ||
90 | Beige Green | Matt | 184-183-153 | #B8B799 | ||
91 | Black Green | Matt | 000-019-008 | #001308 | ||
92 | Iron Grey | Matt | 077-086-069 | #4D5645 | ||
93 | Desert Yellow | Matt | 186-149-097 | #ba9561 | ||
94 | Brown Yellow | Matt | 195-155-119 | #c39b77 | ||
95 | Concrete | Matt | Descontinuado | 173-168-136 | #ada888 | |
96 | RAF Blue | Matt | 089-119-147 | #597793 | ||
97 | EggShell | Matt | Descontinuado | 142-131-066 | #8e8342 | |
98 | Chocolate | Matt | 113-094-080 | #715e50 | ||
99 | Lemon | Matt | 248-243-053 | #F8F32B | ||
100 | Red Brown | Matt | 196-076-052 | #c44c34 | ||
101 | Mid Green | Matt | 065-127-104 | #417f68 | ||
102 | Army Green | Matt | 066-070-050 | #424632 | ||
103 | Cream | Matt | 233-209-135 | #e9d187 | ||
104 | Oxford Blue | Matt | 030-079-111 | #1e4f6f | ||
105 | Marine Green | Matt | 066-070-050 | #424632 | ||
106 | Ocean Green | Matt | 078-087-084 | #4E5754 | ||
107 | WW1 Purple | Matt | Descontinuado | 101-054-032 | #653620 | |
108 | WW1 Green | Matt | Descontinuado | 094-092-086 | #5e5c56 | |
109 | WWI Blue | Matt | 079-130-173 | #4f82ad | ||
110 | Natural Wood | Matt | 122-094-072 | #7a5e48 | ||
111 | Uniform Grey | Matt | 123-120-103 | #7b7867 | ||
112 | Tarmac Grey | Matt | 067-075-077 | #434B4D | ||
113 | Rust | Matt | 153-094-098 | #995e00 | ||
FR | 114 | Russian Green | Matt | Descontinuado | ||
FR | 115 | Russian Blue | Matt | Descontinuado | ||
116 | US Dark Green | Matt | 051-092-076 | #335c4c | ||
117 | US Light Green | Matt | 073-103-075 | #49674b | ||
118 | US Tan | Matt | 171-137-087 | #ab8957 | ||
119 | US Light Earth | Matt | 117-092-072 | #755C48 | ||
120 | Light Green | Matt | 000-105-064 | #006940 | ||
121 | Pale Stone | Matt | 158-151-100 | #9E9764 | ||
122 | Israeli Light Blue / Pale Blue | Matt | Descontinuado | 188-215-214 | #bcd7d6 | |
123 | Extra Dark Sea Grey | Satin | 084-100-109 | #54646d | ||
FR | 124 | Petrol Blue | Satin | Descontinuado | ||
125 | US Dark Grey | Satin | 067-071-080 | #434750 | ||
126 | US Medium Grey | Satin | 127-136-133 | #7f8885 | ||
127 | US Ghost Grey | Satin | 157-161-170 | #9DA1AA | ||
128 | US Compass Grey | Satin | 130-165-184 | #82a5b8 | ||
129 | US Gull Grey | Satin | 195-195-195 | #B5B8B1 | ||
130 | White | Satin | 253-251-251 | #fdfbfb | ||
131 | Mid Green | Satin | 001-119-043 | #1f772b | ||
132 | Red | Satin | 201-060-032 | #C93C20 | ||
133 | Brown | Satin | 128-019-034 | #801300 | ||
134 | Blue | Satin | Descontinuado | 002-036-098 | #022462 | |
135 | Varnish | Satin | 242-244-247 | #f2f4f7 | ||
140 | Gull Grey | Matt | 071-075-078 | #474B4E | ||
141 | Light Sea Grey | Matt | Descontinuado | 150-153-146 | #969992 | |
142 | Field Drab | Matt | Descontinuado | 128-115-079 | #80734f | |
144 | Intermediate Blue | Matt | 095-118-136 | #5f7688 | ||
145 | Medium Grey | Matt | 101-114-122 | #65727a | ||
146 | Aircraft Grey | Gloss | Descontinuado | 202-209-203 | #cad1cb | |
147 | Light Grey | Matt | 215-215-215 | #D7D7D7 | ||
148 | Radome Tan | Matt | 244-219-163 | #f4dba3 | ||
149 | Dark Green | Matt | 046-058-035 | #2E3A23 | ||
150 | Forest Green | Matt | 083-096-040 | #536028 | ||
151 | Interior Green | Matt | Descontinuado | 115-118-039 | #737627 | |
153 | Insignia Red | Matt | 117-021-030 | #75151E | ||
154 | Insignia Yellow | Matt | 205-164-052 | #CDA434 | ||
155 | Olive Drab | Matt | 051-102-051 | #336633 | ||
156 | Dark Camouflage Grey | Satin | 071-075-078 | #474B4E | ||
157 | Azure Blue | Matt | 010-093-125 | #0a5d7d | ||
FR | 158 | Interior Green | Matt | Descontinuado | ||
159 | Khaki Drab | Matt | 072-091-063 | #485b3f | ||
160 | German Camouflage Red Brown | Matt | 091-058-041 | #5B3A29 | ||
FR | 161 | US Marine Corps Green | Matt | Descontinuado | ||
162 | Surface Grey | Matt | Descontinuado | 201-196-179 | #c9c4b3 | |
163 | Dark Green | Satin | 057-061-029 | #393d1d | ||
164 | Dark Sea Grey | Satin | 084-100-109 | #54646d | ||
165 | Medium Sea Grey | Satin | 150-157-163 | #969da3 | ||
166 | Light Aircraft Grey | Satin | 203-203-193 | #cbcbc1 | ||
167 | RAF Barley Grey | Satin | 184-188-166 | #b8bca6 | ||
168 | RAF Hemp | Satin | Descontinuado | 182-166-144 | #b6a690 | |
FR | 169 | Yellow facings | Matt | Descontinuado | ||
170 | Brown Bess | Matt | 058-049-046 | #3A312E | ||
171 | Antique Bronze | Matt | 150-109-091 | #966d5b | ||
172 | Green | Satin | Descontinuado | 072-087-070 | #485746 | |
173 | Track Colour | Matt | Descontinuado | 068-055-054 | #443736 | |
174 | Signal Red | Satin | 204-006-005 | #CC0605 | ||
FR | 175 | Hellgrau | Matt | Descontinuado | ||
FR | 176 | Neutral Grey Light | Matt | Descontinuado | ||
177 | Hull Red | Matt | Descontinuado | 101-064-055 | #654037 | |
178 | British Scarlet | Matt | Descontinuado | 204-082-067 | #cc5200 | |
179 | French Artillery Green | Matt | Descontinuado | 120-106-079 | #786a4f | |
180 | Red Leather | Matt | Descontinuado | 129-059-008 | #813b08 | |
181 | Sea Blue | Gloss | Descontinuado | 035-026-036 | #231A24 | |
182 | Black Grey | Satin | Descontinuado | 035-040-043 | #23282B | |
183 | Grey | Satin | Descontinuado | 217-218-213 | #d9dad5 | |
184 | Freigh Stock Grey | Satin | Descontinuado | 086-087-081 | #565751 | |
186 | Brown | Matt | 111-079-040 | #6F4F28 | ||
187 | Dark Stone | Matt | 162-167-147 | #a2a793 | ||
188 | Crome Yellow | Gloss | Descontinuado | 254-205-031 | #fecd1f | |
189 | Insignia blue | Matt | Descontinuado | 037-041-074 | #1E213D | |
190 | Blue Angels | Gloss | Descontinuado | 037-040-080 | #252850 | |
191 | Metallic Chrome Silver | Gloss | 165-165-165 | #A5A5A5 | ||
192 | Blaze | Flure | Descontinuado | 240-077-054 | #f04d36 | |
FR | 193 | Blaze | Gloss | Descontinuado | ||
FR | 194 | Saturn Yellow | Gloss | Descontinuado | ||
195 | Dark Green | Satin | 000-068-021 | #004415 | ||
196 | Light Grey | Satin | 215-215-515 | #D7D7D7 | ||
FR | 197 | Lufthansa Yellow | Satin | Descontinuado | ||
FR | 198 | Lufthansa Blue | Satin | Descontinuado | ||
200 | Pink | Gloss | 211-110-112 | #D36E70 | ||
201 | Black | Metal | 004-000-000 | #040000 | ||
FR | 202 | Aurora Pink | Flure | Descontinuado | ||
FR | 203 | Signal Green | Flure | Descontinuado | ||
FR | 204 | Saturn Yellow | Flure | Descontinuado | ||
FR | 205 | Fire Orange | Flure | Descontinuado | ||
FR | 206 | Base White | Flure | Descontinuado | ||
FR | 207 | Aurora Pink | Gloss | Descontinuado | ||
208 | Signal Green | Gloss | 070-183-079 | #46b74f | ||
209 | Fire Orange | Gloss | 254-000-000 | #FE0000 | ||
220 | Ferrari Red | Gloss | 165-032-025 | #A52019 | ||
FR | 221 | |||||
222 | Moonlight Blue | Metal | 000-085-165 | #0055a5 | ||
224 | Dark Slate Grey | Matt | 106-105-100 | #6a6964 | ||
225 | Middle Stone | Matt | 178-133-094 | #b2855e | ||
226 | Interior Green | Matt | 109-109-081 | #6d6d00 | ||
250 | Desert Sand/Pink | Matt | 198-166-100 | #C6A664 | ||
252 | Olivgrun | Matt | 078-101-075 | #4e6500 | ||
FR | 1320 | Blue | Clear | |||
1321 | Red | Clear | 240-014-014 | #f00e0e | ||
1322 | Orange | Clear | 241-078-035 | #f14e23 | ||
FR | 1323 | Yellow | Clear | |||
FR | 1324 | Smoke | Clear | |||
1325 | Green | Clear | 095-145-072 | #5f9148 | ||
27001 | Aluminium | 204-200-200 | #ccc8c8 | |||
27002 | Polished Aluminium | 208-213-219 | #d0d5db | |||
27004 | Gunmetal | 044-046-024 | #2c2e18 |
FR - Falta referenciar
Flure - Fluorescente